ACO Name and Location
Loudoun Medical Group ACO LLC
Previous Names: N/A
224D Cornwall St NW
Ste 403
Leesburg, VA 20176
ACO Primary Contact
Primary Contact Name | Mary Beth Tamasy, CEO |
Primary Contact Phone Number | 703-737-6006 |
Primary Contact Email Address | mtamasy@lmgdoctors.com |
Organizational Information
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Loudoun Medical Group PC | N |
ACO Governing Body:
Member | Member’s Voting Power* | Membership Type | ACO Participant** | ||
Last Name | First Name | Title/Position | |||
Crowley, MD | Anthony | Chairman | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Calihan, MD | Martha | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Kuo, MD | Michael | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Hetzel, MD | Robert | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Mellis, MD | Michael G. | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Beloy, MD | Amie | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Nekoba, MD | Jeffrey | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Thompson, MD | Jennifer B. | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Akhtar, MD | Nauman | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Tamasy | Mary Beth | Voting Member | 1.00 | ACO Participant Representative | Loudoun Medical Group PC |
Kearns | Kathryn | Voting Member | 1.00 | Medicare Beneficiary Representative | Loudoun Medical Group PC |
* Expressed as a percentage or number
** Legal Business Name/DBA, if Applicable
Key ACO Clinical and Administrative Leadership:
Mary Beth Tamasy | ACO Executive |
Anthony Crowley | Medical Director |
Clara Nussbaum | Compliance Officer |
Clara Nussbaum | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership:
Quality Assurance and Improvement Committee – Anthony Crowley, MD, Chair
Finance Committee – Robert Hetzel, MD, Chair
Communications Committee – Linda Coleman, MD, Chair
Types of ACO participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
Shared Savings and Losses
Amount of Shared Savings/Losses
- Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $1,272,644
- First Agreement Period
- Performance Year 2016, $0
- Performance Year 2015, $0
- Performance Year 2014, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2019
- First Agreement Period
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2014
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
Quality Performance Results
2019 Quality Performance Results:
You may need to scroll horizontally to view all of the data.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
ACO # | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 87.50 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 93.68 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.25 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 80.91 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 53.37 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 58.44 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 75.15 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 20.22 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 91.78 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 84.96 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.42 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 61.17 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 2.08 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 68.40 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 71.83 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 80.00 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 24.67 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 72.26 | 70.76 |
ACO-20 | Breast Cancer Screening | 68.52 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 86.94 | 82.17 |
ACO-40 | Depression Remission at Twelve Months | 14.29 | 13.58 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 18.00 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 73.41 | 75.04 |
Payment Rule Waivers
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR §425.612(f) and 42 CFR §425.613.